| Asia : East Asia : Settlements | 
	
	
		  | 
		 | 
		Banpo | 
		34.274247 N, 109.047537 E ? | 
		     | 
	
	
		  | 
		Daliang | 
		Kaifeng | 
		34.790479 N, 114.341066 E | 
		     | 
	
	
		  | 
		 | 
		Erlitou | 
		34.686203 N, 112.690112 E ? | 
		     | 
	
	
		  | 
		Helu | 
		Sozhou | 
		31.337417 N, 120.576167 E | 
		     | 
	
	
		  | 
		Hou | 
		Simiyan hoton | 
		Shenyang | 
		41.794456 N, 123.404488 E | 
		     | 
	
	
		  | 
		Jinsha | 
		 | 
		30.683686 N, 104.010908 E | 
		     | 
	
	
		  | 
		Kara-Khoja | 
		Qara-hoja, Halahezhuo | 
		Gaochang | 
		42.850774 N, 89.520306 E | 
		     | 
	
	
		  | 
		Kumtan-ni | 
		Ryugyong, Kisong | 
		Pyongyang | 
		39.051510 N, 125.751876 E ? | 
		     | 
	
	
		  | 
		Liangzhou | 
		 | 
		37.931577 N, 102.633517 E ? | 
		     | 
	
	
		  | 
		Lu'an | 
		 | 
		31.755644 N, 116.493543 E ? | 
		     | 
	
	
		  | 
		Miran | 
		 | 
		39.226731 N, 88.970777 E | 
		     | 
	
	
		  | 
		Mogao | 
		Dunhuang | 
		 | 
		40.037244 N, 94.803668 E | 
		     | 
	
	
		  | 
		Qufu | 
		 | 
		35.596136 N, 116.984416 E | 
		     | 
	
	
		  | 
		Sanxingdui | 
		 | 
		31.003871 N, 104.215494 E | 
		     | 
	
	
		  | 
		Shizhaishan | 
		 | 
		24.690696 N, 102.717527 E | 
		     | 
	
	
		  | 
		Taosi | 
		 | 
		35.890603 N, 111.497172 E ? | 
		     | 
	
	
		  | 
		Terracotta Warriors | 
		 | 
		34.384987 N, 109.273959 E | 
		     | 
	
	
		  | 
		 | 
		Yinxu | 
		36.121401 N, 114.317326 E | 
		     | 
	
	
		| Japan | 
	
	
		  | 
		Osaka | 
		 | 
		34.686671 N, 135.525949 E | 
		     | 
	
	
		  | 
		Toro | 
		 | 
		34.979022 N, 138.382986 E | 
		     | 
	
	
		  | 
		Yoshinogari | 
		 | 
		33.326987 N, 130.386287 E | 
		     | 
	
	
		| Korea | 
	
	
		  | 
		Mosu-guk | 
		Suwon | 
		37.281854 N, 127.013912 E | 
		     | 
	
	
		| Southeast Asia | 
	
	
		  | 
		Anakalang | 
		 | 
		9.590805 S, 119.574381 E | 
		     | 
	
	
		  | 
		Angkor Borei | 
		 | 
		10.994100 N, 104.974373 E | 
		     | 
	
	
		  | 
		Batujaya | 
		 | 
		6.055688 S, 107.153447 E | 
		     | 
	
	
		  | 
		Khok Phanom Di | 
		 | 
		13.584838 N, 101.140778 E | 
		     | 
	
	
		  | 
		My Son | 
		 | 
		15.763050 N, 108.124139 E | 
		     | 
	
	
		  | 
		Nakhon Pathom | 
		 | 
		13.820567 N, 100.059936 E | 
		     | 
	
	
		  | 
		 | 
		Nan Madol | 
		6.844348 N, 158.335863 E | 
		     | 
	
	
		  | 
		U Thong | 
		 | 
		14.373161 N, 99.889124 E | 
		     |