| Africa | 
	
	
		  | 
		Djado Plateau | 
		 | 
		21.016029 N, 12.308512 E | 
		     | 
	
	
		  | 
		Olbia | 
		Polis Nea Theodorias | 
		Qasr Libya | 
		32.630999 N, 21.395916 E | 
		     | 
	
	
		  | 
		Yeha | 
		 | 
		14.285640 N, 39.019037 E | 
		     | 
	
	
		| Berber | 
	
	
		  | 
		Ghat | 
		 | 
		24.965578 N, 10.179888 E | 
		     | 
	
	
		| East Africa | 
	
	
		  | 
		 | 
		Hyrax Hill | 
		0.281766 S, 36.104204 E | 
		     | 
	
	
		  | 
		 | 
		Kapthurin formation | 
		0.565679 N, 35.981951 E | 
		     | 
	
	
		  | 
		 | 
		Kondoa Irangi Rock Paintings | 
		4.723432 S, 35.820507 E ? | 
		     | 
	
	
		  | 
		 | 
		Nataruk | 
		2.706457 N, 36.141560 E | 
		     | 
	
	
		  | 
		Oldupai | 
		Olduvai Gorge | 
		 | 
		2.996201 S, 35.352229 E | 
		     | 
	
	
		  | 
		Site of Omo remains | 
		 | 
		4.800353 N, 35.967069 E ? | 
		     | 
	
	
		| Horn of Africa | 
	
	
		  | 
		Aromata Emporion | 
		Damo | 
		11.871068 N, 51.057491 E | 
		     | 
	
	
		  | 
		 | 
		Laas Gaal | 
		Laas Geel | 
		9.780687 N, 44.443505 E | 
		     | 
	
	
		  | 
		Malao | 
		Berbera | 
		 | 
		10.437812 N, 45.007175 E | 
		     | 
	
	
		  | 
		Molyson Emporion | 
		 | 
		11.317422 N, 48.666264 E ? | 
		     | 
	
	
		  | 
		Moundou | 
		Maydh | 
		11.003570 N, 47.123147 E ? | 
		     | 
	
	
		  | 
		Opone | 
		Xaafuun | 
		10.422347 N, 51.262536 E ? | 
		     | 
	
	
		  | 
		Treanout | 
		Gacanka Hodonka | 
		Qandala | 
		11.470914 N, 49.872212 E | 
		     | 
	
	
		| Mauretania | 
	
	
		  | 
		Abyla | 
		Ad Septem Fratres | 
		Ceuta | 
		35.887927 N, 5.307853 W | 
		     | 
	
	
		  | 
		Colonia Augusti Iulia Constantia Zilil | 
		Arzeila | 
		Dchar Jdid | 
		35.522232 N, 5.915145 W | 
		     | 
	
	
		  | 
		Rhusadhir | 
		Rusadir | 
		Melilla | 
		35.294313 N, 2.935190 W | 
		     | 
	
	
		  | 
		Sala Colonia | 
		Chellah | 
		34.006980 N, 6.820774 W | 
		     | 
	
	
		  | 
		Thingis | 
		Tingis | 
		Tangier | 
		35.785314 N, 5.813855 W ? | 
		     | 
	
	
		| Phoenician | 
	
	
		  | 
		Colonia Iulia Valentia Banasa | 
		 | 
		34.601912 N, 6.115322 W | 
		     | 
	
	
		  | 
		Mogador | 
		Essaouira | 
		31.513677 N, 9.771148 W | 
		     | 
	
	
		  | 
		 | 
		Mogador island | 
		31.496922 N, 9.786086 W | 
		     | 
	
	
		  | 
		Volubilis | 
		 | 
		34.072776 N, 5.554748 W | 
		     | 
	
	
		| Sahara | 
	
	
		  | 
		 | 
		Cave of Swimmers | 
		23.592926 N, 25.227367 E ? | 
		     | 
	
	
		  | 
		Garama | 
		Germa | 
		26.544391 N, 13.062304 E | 
		     | 
	
	
		  | 
		 | 
		Garama | 
		Germa pyramids | 
		26.559163 N, 12.948877 E | 
		     | 
	
	
		  | 
		 | 
		Jebel Acacus | 
		24.833401 N, 10.333258 E ? | 
		     | 
	
	
		  | 
		 | 
		Jebel Irhoud | 
		31.855059 N, 8.873610 W ? | 
		     | 
	
	
		  | 
		 | 
		Mistikawy Cave | 
		23.659328 N, 25.166741 E ? | 
		     | 
	
	
		  | 
		Oued Beht | 
		 | 
		33.884268 N, 5.933301 W | 
		     | 
	
	
		  | 
		 | 
		Tassili n'Ajjer | 
		25.159219 N, 8.318552 E | 
		     | 
	
	
		| Subsahara | 
	
	
		  | 
		Blaauboschkraal stone ruins | 
		Adam's Calendar | 
		 | 
		25.594665 S, 30.288770 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.594692 S, 30.288747 E | 
		     | 
	
	
		  | 
		 | 
		. | 
		Circular stone structures | 
		25.722395 S, 30.290558 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.632287 S, 30.302702 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.637015 S, 30.356401 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.929170 S, 30.269188 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.655644 S, 30.284490 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.801239 S, 30.683075 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.784883 S, 30.679703 E | 
		     | 
	
	
		  | 
		 | 
		Circular stone structures | 
		25.785585 S, 30.671673 E | 
		     | 
	
	
		  | 
		Niani | 
		 | 
		11.377682 N, 8.387798 W | 
		     | 
	
	
		  | 
		 | 
		Senegambian stone circles | 
		13.690837 N, 15.521907 W | 
		     | 
	
	
		  | 
		Twyfelfontein Rock Paintings | 
		 | 
		20.592804 S, 14.372661 E | 
		     |