| Europe | 
	
	
		| Balkans | 
	
	
		  | 
		Acidava | 
		 | 
		44.375283 N, 24.277665 E | 
		     | 
	
	
		  | 
		Acumincum | 
		Stari Slankamen | 
		45.145198 N, 20.253503 E | 
		     | 
	
	
		  | 
		Ad Mediam | 
		Mehadia | 
		44.911180 N, 22.371318 E | 
		     | 
	
	
		  | 
		Aedava | 
		 | 
		43.739240 N, 23.880632 E ? | 
		     | 
	
	
		  | 
		Aiadava | 
		Bela Palanka | 
		43.217881 N, 22.307970 E | 
		     | 
	
	
		  | 
		Aizisis | 
		 | 
		45.487187 N, 21.848219 E ? | 
		     | 
	
	
		  | 
		Aliobrix | 
		Kartal | 
		Orlivka | 
		45.317758 N, 28.440604 E ? | 
		     | 
	
	
		  | 
		Alisca | 
		 | 
		46.346341 N, 18.709702 E ? | 
		     | 
	
	
		  | 
		Alta Ripa | 
		Tolna | 
		46.424256 N, 18.790763 E ? | 
		     | 
	
	
		  | 
		Apulum | 
		Apulon, Apula | 
		 | 
		46.211358 N, 23.485470 E | 
		     | 
	
	
		  | 
		Apulum | 
		Apulon, Apula | 
		Alba Iulia | 
		46.068157 N, 23.571535 E | 
		     | 
	
	
		  | 
		Aqua Viva | 
		Varaždin | 
		46.309862 N, 16.334316 E ? | 
		     | 
	
	
		  | 
		Aquae Balisae | 
		Daruvar | 
		45.593621 N, 17.232120 E ? | 
		     | 
	
	
		  | 
		Aquincum | 
		Óbuda | 
		47.564088 N, 19.049406 E | 
		     | 
	
	
		  | 
		Aquincum amphitheatre | 
		 | 
		47.532769 N, 19.038967 E | 
		     | 
	
	
		  | 
		Aquincum theatre | 
		 | 
		47.567469 N, 19.048131 E | 
		     | 
	
	
		  | 
		Babovo | 
		 | 
		43.983064 N, 26.312875 E ? | 
		     | 
	
	
		  | 
		Bassianae | 
		Donji Petrovci | 
		44.970530 N, 19.972642 E | 
		     | 
	
	
		  | 
		Bononia | 
		Banoštor | 
		45.213257 N, 19.613687 E ? | 
		     | 
	
	
		  | 
		Bunardzhik | 
		Plovdiv | 
		42.144002 N, 24.737820 E | 
		     | 
	
	
		  | 
		Burgus ad Statuas | 
		 | 
		46.196569 N, 18.687276 E ? | 
		     | 
	
	
		  | 
		Burgus Alisca 1 | 
		 | 
		46.342507 N, 18.773949 E ? | 
		     | 
	
	
		  | 
		Burgus Alisca 2 | 
		 | 
		46.357585 N, 18.773367 E ? | 
		     | 
	
	
		  | 
		Burgus Alisca 3 | 
		 | 
		46.303568 N, 18.691700 E ? | 
		     | 
	
	
		  | 
		Burgus Alisca 4 | 
		 | 
		46.258985 N, 18.701097 E ? | 
		     | 
	
	
		  | 
		 | 
		Buzovdrad megalithic formation | 
		42.570470 N, 25.376891 E ? | 
		     | 
	
	
		  | 
		Campona | 
		Nagytétény | 
		47.390558 N, 18.985848 E | 
		     | 
	
	
		  | 
		Carsium | 
		Hârsova | 
		44.681595 N, 27.951860 E | 
		     | 
	
	
		  | 
		Castellum Onagrinum | 
		Begec | 
		45.229748 N, 19.625283 E | 
		     | 
	
	
		  | 
		Castra ad Herculae | 
		Cortanovci | 
		45.150168 N, 20.019103 E ? | 
		     | 
	
	
		  | 
		Castra ad Novas | 
		Vörösmart, Zmajevac | 
		45.800013 N, 18.807756 E ? | 
		     | 
	
	
		  | 
		Castra ad Statuas | 
		Várdomb | 
		46.251106 N, 18.687795 E ? | 
		     | 
	
	
		  | 
		Castra Alisca | 
		Ad Latus | 
		Öcsény | 
		46.326449 N, 18.768953 E ? | 
		     | 
	
	
		  | 
		 | 
		Castra of Racarii de Jos | 
		44.514049 N, 23.571938 E | 
		     | 
	
	
		  | 
		Certissa | 
		Ðakovo | 
		45.307292 N, 18.413731 E | 
		     | 
	
	
		  | 
		Cibalae | 
		Vinkovci | 
		45.288479 N, 18.804752 E ? | 
		     | 
	
	
		  | 
		Contra Aquincum | 
		Budapest | 
		47.492490 N, 19.051674 E | 
		     | 
	
	
		  | 
		Cornacum | 
		Sotin | 
		45.297168 N, 19.098736 E ? | 
		     | 
	
	
		  | 
		Coste?ti-Ceta?uie | 
		 | 
		45.679836 N, 23.153963 E | 
		     | 
	
	
		  | 
		 | 
		Costesti-Blidaru | 
		45.667751 N, 23.162763 E | 
		     | 
	
	
		  | 
		Cuccium | 
		Ilok | 
		45.223789 N, 19.374871 E | 
		     | 
	
	
		  | 
		Cusum | 
		Petrovaradin | 
		45.250283 N, 19.864713 E ? | 
		     | 
	
	
		  | 
		Dzhambas Tepe | 
		Plovdiv | 
		42.145661 N, 24.752517 E | 
		     | 
	
	
		  | 
		Dzhendem Tepe | 
		Plovdiv | 
		42.137023 N, 24.732205 E | 
		     | 
	
	
		  | 
		Felix Romuliana | 
		Gamzigrad | 
		43.899525 N, 22.186028 E | 
		     | 
	
	
		  | 
		Gorsium Herculia | 
		Tác | 
		47.091157 N, 18.420065 E | 
		     | 
	
	
		  | 
		Graium | 
		Sremska Raca | 
		44.917368 N, 19.290074 E ? | 
		     | 
	
	
		  | 
		Intercisa | 
		Dunaújváros | 
		46.976424 N, 18.936669 E | 
		     | 
	
	
		  | 
		Iovia Botivo | 
		Ludbreg | 
		46.248721 N, 16.618368 E ? | 
		     | 
	
	
		  | 
		Iustiniana Secunda | 
		Ulpiana | 
		42.596146 N, 21.174867 E | 
		     | 
	
	
		  | 
		Justiniana Prima | 
		 | 
		42.953502 N, 21.669460 E | 
		     | 
	
	
		  | 
		Kokino | 
		 | 
		42.263689 N, 21.953713 E | 
		     | 
	
	
		  | 
		Lugio | 
		Florentia | 
		Dunaszekcsõ | 
		46.088357 N, 18.761752 E | 
		     | 
	
	
		  | 
		Lussonium | 
		Dunakömlõd | 
		46.654866 N, 18.881832 E | 
		     | 
	
	
		  | 
		Magura Cave | 
		 | 
		43.727778 N, 22.582778 E ? | 
		     | 
	
	
		  | 
		Marsonia | 
		Slavonski Brod | 
		45.155867 N, 18.008448 E ? | 
		     | 
	
	
		  | 
		Matrica | 
		Százhalombatta | 
		47.299393 N, 18.917329 E ? | 
		     | 
	
	
		  | 
		Mediana | 
		Naissus | 
		Niš, Nissa | 
		43.310595 N, 21.948696 E | 
		     | 
	
	
		  | 
		Melta | 
		 | 
		43.127672 N, 24.715642 E | 
		     | 
	
	
		  | 
		 | 
		Mikri Doxipara-Zoni | 
		41.517998 N, 26.237873 E | 
		     | 
	
	
		  | 
		Mintia | 
		 | 
		45.915253 N, 22.816547 E | 
		     | 
	
	
		  | 
		Municipium Servicium | 
		Serbinum | 
		Gradiška | 
		45.145557 N, 17.249003 E ? | 
		     | 
	
	
		  | 
		Mursa | 
		Osijek | 
		45.560522 N, 18.695529 E ? | 
		     | 
	
	
		  | 
		Naissos | 
		Niš, Nissa | 
		43.325960 N, 21.895857 E | 
		     | 
	
	
		  | 
		Nebet Tepe | 
		Plovdiv | 
		42.151335 N, 24.752112 E | 
		     | 
	
	
		  | 
		Neviodunum | 
		Drnovo | 
		45.917509 N, 15.488521 E | 
		     | 
	
	
		  | 
		Nicopolis ad Istrum | 
		 | 
		43.216868 N, 25.613120 E | 
		     | 
	
	
		  | 
		Oktabon | 
		 | 
		44.814315 N, 20.558290 E ? | 
		     | 
	
	
		  | 
		Paroikopolis | 
		Parthikopolis, Paroecopolis | 
		Sandansk | 
		41.560132 N, 23.274976 E ? | 
		     | 
	
	
		  | 
		Perperikon | 
		 | 
		41.715270 N, 25.464739 E | 
		     | 
	
	
		  | 
		Pescium | 
		Pec | 
		42.660483 N, 20.306020 E | 
		     | 
	
	
		  | 
		Pestera cu Oase | 
		The Cave with Bones | 
		 | 
		45.016563 N, 21.833270 E ? | 
		     | 
	
	
		  | 
		Philippopolis | 
		Pulpudeva, Trimontium, Eumolpias, P'ldin, Pl'pdiv, Ploudin, Filibe | 
		Plovdiv | 
		42.146652 N, 24.748579 E | 
		     | 
	
	
		  | 
		Philippopolis amphitheatre | 
		Plovdiv | 
		42.146888 N, 24.751144 E | 
		     | 
	
	
		  | 
		Piatra Rosie | 
		Luncani | 
		 | 
		45.602354 N, 23.147296 E | 
		     | 
	
	
		  | 
		Plocnik | 
		 | 
		43.211214 N, 21.365263 E ? | 
		     | 
	
	
		  | 
		Potaissa | 
		Turda | 
		46.570327 N, 23.772660 E | 
		     | 
	
	
		  | 
		Rittium | 
		Surduk | 
		45.077942 N, 20.306023 E ? | 
		     | 
	
	
		  | 
		Sahat Tepe | 
		Plovdiv | 
		42.145411 N, 24.746726 E | 
		     | 
	
	
		  | 
		Saldae | 
		Brcko | 
		44.875630 N, 18.815478 E ? | 
		     | 
	
	
		  | 
		Sarmisegetusa Regia | 
		 | 
		45.622411 N, 23.310475 E | 
		     | 
	
	
		  | 
		Segestica | 
		Siscia | 
		Sisak | 
		45.484068 N, 16.372252 E | 
		     | 
	
	
		  | 
		Seuthopolis | 
		 | 
		42.617134 N, 25.307347 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		 | 
		42.615012 N, 25.360305 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Kosmatka | 
		Shipka | 
		42.700065 N, 25.333488 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Shushmanets | 
		 | 
		42.707200 N, 25.348744 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		 | 
		42.700044 N, 25.335533 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		 | 
		42.704543 N, 25.297349 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Ostrusha | 
		 | 
		42.689933 N, 25.350949 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		 | 
		42.671723 N, 25.397605 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Kazanlak | 
		 | 
		42.625798 N, 25.399172 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Golyama Arsenalka | 
		 | 
		42.699628 N, 25.309324 E ? | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Helvetia | 
		 | 
		42.705560 N, 25.346360 E | 
		     | 
	
	
		  | 
		Seuthopolis mound | 
		Griffins | 
		 | 
		42.705537 N, 25.344637 E | 
		     | 
	
	
		  | 
		Singidunum | 
		Belgrad | 
		44.826223 N, 20.450295 E | 
		     | 
	
	
		  | 
		Sirmium | 
		Sremska Mitrovica | 
		44.966577 N, 19.610246 E | 
		     | 
	
	
		  | 
		Sopianæ | 
		Pécs | 
		46.077229 N, 18.223440 E | 
		     | 
	
	
		  | 
		Stobi | 
		 | 
		41.552537 N, 21.975740 E | 
		     | 
	
	
		  | 
		Taksim Tepe | 
		Plovdiv | 
		42.147374 N, 24.749598 E | 
		     | 
	
	
		  | 
		Taurunum | 
		Zemun | 
		44.840730 N, 20.408720 E ? | 
		     | 
	
	
		  | 
		Teutoburgium | 
		Dalj | 
		45.483759 N, 18.987248 E ? | 
		     | 
	
	
		  | 
		Transaquincum | 
		 | 
		47.539129 N, 19.062485 E | 
		     | 
	
	
		  | 
		Ulpia Traiana Sarmizegetusa | 
		 | 
		45.516274 N, 22.787324 E | 
		     | 
	
	
		  | 
		Valcum | 
		Fenékpuszta | 
		46.711986 N, 17.244017 E | 
		     | 
	
	
		  | 
		Viminacium | 
		Kostolac | 
		44.737929 N, 21.219244 E | 
		     | 
	
	
		| British Isles | 
	
	
		  | 
		 | 
		Abbotsbury Castle | 
		50.677157 N, 2.630025 W | 
		     | 
	
	
		  | 
		 | 
		Adam's Grave | 
		51.369716 N, 1.840004 W | 
		     | 
	
	
		  | 
		Aesica | 
		Great Chesters | 
		 | 
		54.994845 N, 2.464675 W | 
		     | 
	
	
		  | 
		 | 
		Allington Hill | 
		50.738499 N, 2.772314 W | 
		     | 
	
	
		  | 
		Aquae Sulis | 
		Bath | 
		51.380930 N, 2.359993 W | 
		     | 
	
	
		  | 
		 | 
		Arbor Low | 
		53.168921 N, 1.761707 W | 
		     | 
	
	
		  | 
		Ardotalia | 
		Melandra Castle | 
		53.452300 N, 1.987755 W | 
		     | 
	
	
		  | 
		 | 
		King Alfred's Monument | 
		Athelney hill fort | 
		51.058869 N, 2.934495 W | 
		     | 
	
	
		  | 
		 | 
		Avebury henge | 
		51.428704 N, 1.853824 W | 
		     | 
	
	
		  | 
		 | 
		Backwell hill fort | 
		51.409479 N, 2.731095 W ? | 
		     | 
	
	
		  | 
		Balfarg | 
		 | 
		56.215310 N, 3.159594 W | 
		     | 
	
	
		  | 
		Banna | 
		Castlesteads | 
		54.963669 N, 2.763340 W | 
		     | 
	
	
		  | 
		 | 
		Banwell Camp | 
		51.326977 N, 2.848837 W | 
		     | 
	
	
		  | 
		Barnhouse Neolithic Settlement | 
		 | 
		58.995886 N, 3.206759 W | 
		     | 
	
	
		  | 
		 | 
		Barochan Hill | 
		55.888491 N, 4.538016 W | 
		     | 
	
	
		  | 
		 | 
		Bathampton Camp | 
		51.383150 N, 2.326772 W | 
		     | 
	
	
		  | 
		 | 
		Bat's Castle | 
		51.169561 N, 3.448212 W | 
		     | 
	
	
		  | 
		 | 
		Beacon Hill | 
		51.312817 N, 1.344856 W | 
		     | 
	
	
		  | 
		 | 
		Bee Low | 
		53.179373 N, 1.729236 W | 
		     | 
	
	
		  | 
		 | 
		Bury Camp | 
		Berry Castle | 
		51.192493 N, 3.634014 W ? | 
		     | 
	
	
		  | 
		 | 
		Black Ball Camp | 
		51.174047 N, 3.454237 W ? | 
		     | 
	
	
		  | 
		 | 
		Blacker's Hill | 
		51.249289 N, 2.522263 W ? | 
		     | 
	
	
		  | 
		Bole Hill | 
		 | 
		53.277026 N, 1.841850 W | 
		     | 
	
	
		  | 
		Bontnewydd | 
		 | 
		53.227210 N, 3.476966 W | 
		     | 
	
	
		  | 
		 | 
		Brent Knoll Camp | 
		51.253984 N, 2.945479 W | 
		     | 
	
	
		  | 
		 | 
		Brewer's Castle | 
		51.056354 N, 3.594941 W | 
		     | 
	
	
		  | 
		Brocavum | 
		 | 
		54.653975 N, 2.719035 W | 
		     | 
	
	
		  | 
		Broch of Mousa | 
		 | 
		59.995250 N, 1.181903 W | 
		     | 
	
	
		  | 
		Brocolitia | 
		Carrawburgh | 
		55.035045 N, 2.222001 W | 
		     | 
	
	
		  | 
		 | 
		Broomfield Camp | 
		51.081897 N, 3.121021 W ? | 
		     | 
	
	
		  | 
		 | 
		Brunton Turret | 
		55.023024 N, 2.124281 W | 
		     | 
	
	
		  | 
		Burrium | 
		Usk | 
		51.704965 N, 2.903230 W | 
		     | 
	
	
		  | 
		 | 
		Bury Castle | 
		51.213458 N, 3.550919 W | 
		     | 
	
	
		  | 
		 | 
		Cadbury Castle | 
		51.024010 N, 2.531569 W | 
		     | 
	
	
		  | 
		Caesaromagus | 
		Chelmsford | 
		51.735416 N, 0.471364 E | 
		     | 
	
	
		  | 
		Callanish Stones | 
		 | 
		58.197527 N, 6.745219 W | 
		     | 
	
	
		  | 
		Calleva Atrebatum | 
		Silchester | 
		51.357526 N, 1.082955 W | 
		     | 
	
	
		  | 
		Camboglanna | 
		Birdoswald | 
		54.989293 N, 2.602153 W | 
		     | 
	
	
		  | 
		Camulodunum | 
		Colchester | 
		51.891594 N, 0.899292 E | 
		     | 
	
	
		  | 
		 | 
		Carn Brea | 
		50.221231 N, 5.248797 W | 
		     | 
	
	
		  | 
		Castle an Dinas | 
		 | 
		50.425467 N, 4.894263 W | 
		     | 
	
	
		  | 
		Castle Dore | 
		 | 
		50.362677 N, 4.667986 W | 
		     | 
	
	
		  | 
		 | 
		Castle Hill | 
		53.622351 N, 1.771646 W | 
		     | 
	
	
		  | 
		Céide Fields | 
		 | 
		54.307274 N, 9.457955 W | 
		     | 
	
	
		  | 
		Chapel Rigg | 
		 | 
		54.982196 N, 2.554759 W | 
		     | 
	
	
		  | 
		 | 
		Chesters Bridge Abutment | 
		55.025935 N, 2.139637 W | 
		     | 
	
	
		  | 
		Chew Green | 
		 | 
		55.370178 N, 2.333727 W | 
		     | 
	
	
		  | 
		Chychauster | 
		 | 
		50.161271 N, 5.540513 W | 
		     | 
	
	
		  | 
		Cicucium | 
		 | 
		51.956552 N, 3.452144 W | 
		     | 
	
	
		  | 
		Clausentum | 
		Bitterne | 
		50.918379 N, 1.383568 W | 
		     | 
	
	
		  | 
		Colonia Nervia Glevensium | 
		Glevum, Caerloyw | 
		Gloucester | 
		51.866752 N, 2.249145 W | 
		     | 
	
	
		  | 
		Concangis | 
		Chester-le-Street | 
		54.856127 N, 1.572782 W | 
		     | 
	
	
		  | 
		Concavata | 
		Congavata, Coggabata | 
		Drumburgh | 
		54.927304 N, 3.147815 W | 
		     | 
	
	
		  | 
		Corinium Dobunnorum | 
		Amphitheatre | 
		 | 
		51.711515 N, 1.972210 W | 
		     | 
	
	
		  | 
		Corinium Dobunnorum | 
		Cirencester | 
		51.712271 N, 1.962949 W | 
		     | 
	
	
		  | 
		Corstopitum | 
		Red House Fort | 
		54.978217 N, 2.029183 W | 
		     | 
	
	
		  | 
		Deva Victrix | 
		Chester | 
		53.190532 N, 2.891698 W | 
		     | 
	
	
		  | 
		Dolebury | 
		 | 
		51.327068 N, 2.790406 W | 
		     | 
	
	
		  | 
		 | 
		Dorchester | 
		51.643916 N, 1.165220 W ? | 
		     | 
	
	
		  | 
		Dubris | 
		Dover | 
		51.128510 N, 1.323193 E | 
		     | 
	
	
		  | 
		Dumbarton | 
		 | 
		55.936391 N, 4.562347 W | 
		     | 
	
	
		  | 
		Dunum | 
		Hod Hill | 
		50.896149 N, 2.207031 W | 
		     | 
	
	
		  | 
		Durnovaria | 
		Dorset | 
		50.708276 N, 2.440061 W | 
		     | 
	
	
		  | 
		Durobrivae | 
		Durobrivis, Dorobrevis | 
		Rochester | 
		51.388874 N, 0.502437 E | 
		     | 
	
	
		  | 
		Duroliponte | 
		Durolipons, Camboricum, Cair Grauth | 
		Cambridge | 
		52.212141 N, 0.114772 E | 
		     | 
	
	
		  | 
		Durolitum | 
		Harold Wood, Romford | 
		51.589474 N, 0.233500 E ? | 
		     | 
	
	
		  | 
		Durovernum Cantiacorum | 
		Canterbury | 
		51.278646 N, 1.080578 E | 
		     | 
	
	
		  | 
		Durrington Walls | 
		 | 
		51.192683 N, 1.787165 W | 
		     | 
	
	
		  | 
		Eboracum (colonia) | 
		Jórvík | 
		York | 
		53.958311 N, 1.086537 W ? | 
		     | 
	
	
		  | 
		Eburacum (castellum) | 
		 | 
		53.960285 N, 1.084251 W | 
		     | 
	
	
		  | 
		Fanum Cocidi | 
		Bewcastle | 
		55.064746 N, 2.681573 W | 
		     | 
	
	
		  | 
		Fernacre | 
		 | 
		50.589950 N, 4.622370 W | 
		     | 
	
	
		  | 
		Figsbury Ring | 
		 | 
		51.103540 N, 1.732413 W | 
		     | 
	
	
		  | 
		Galava | 
		Ambleside | 
		54.422357 N, 2.968716 W | 
		     | 
	
	
		  | 
		Garrianonum | 
		Burgh Castle | 
		52.582668 N, 1.651173 E | 
		     | 
	
	
		  | 
		 | 
		Gib Hill | 
		53.166806 N, 1.764864 W | 
		     | 
	
	
		  | 
		 | 
		Great Witcombe | 
		51.826804 N, 2.147546 W | 
		     | 
	
	
		  | 
		Habitancum | 
		Risingham | 
		55.170124 N, 2.173532 W | 
		     | 
	
	
		  | 
		Hambledon Hill | 
		 | 
		50.915522 N, 2.224756 W | 
		     | 
	
	
		  | 
		 | 
		Hengistbury Head | 
		50.715904 N, 1.760329 W | 
		     | 
	
	
		  | 
		 | 
		Hob Hurst's House | 
		53.225014 N, 1.549530 W | 
		     | 
	
	
		  | 
		Hunnum | 
		Onnum | 
		Halton Chesters | 
		55.010522 N, 2.006141 W | 
		     | 
	
	
		  | 
		Inchtuthil | 
		 | 
		56.540574 N, 3.426307 W | 
		     | 
	
	
		  | 
		Iona Island | 
		 | 
		56.336616 N, 6.392751 W | 
		     | 
	
	
		  | 
		Isca Augusta | 
		Isca Silurum | 
		Caerleon | 
		51.610569 N, 2.959262 W | 
		     | 
	
	
		  | 
		Isurium Brigantum | 
		Aldborough | 
		54.090764 N, 1.383458 W | 
		     | 
	
	
		  | 
		King Arthur's Hall | 
		 | 
		50.568505 N, 4.642416 W | 
		     | 
	
	
		  | 
		Knap o' Howar | 
		 | 
		59.349461 N, 2.910632 W | 
		     | 
	
	
		  | 
		 | 
		Knowlton Henge | 
		50.892050 N, 1.966895 W | 
		     | 
	
	
		  | 
		Links of Noltland | 
		 | 
		59.326040 N, 3.005269 W | 
		     | 
	
	
		  | 
		Londinium | 
		London | 
		51.513333 N, 0.089081 W | 
		     | 
	
	
		  | 
		Londinium amphitheatre | 
		 | 
		51.515553 N, 0.092090 W | 
		     | 
	
	
		  | 
		Londinium Jupiter temple | 
		 | 
		51.512419 N, 0.084773 W ? | 
		     | 
	
	
		  | 
		Londinium Mithraeum | 
		 | 
		51.512675 N, 0.091673 W | 
		     | 
	
	
		  | 
		Londinium praetorium | 
		 | 
		51.510713 N, 0.089196 W ? | 
		     | 
	
	
		  | 
		Longovicium | 
		 | 
		54.816567 N, 1.753884 W | 
		     | 
	
	
		  | 
		Luguvalium | 
		Carlisle | 
		54.896425 N, 2.941461 W | 
		     | 
	
	
		  | 
		Lunt | 
		Sefton | 
		52.373540 N, 1.496330 W | 
		     | 
	
	
		  | 
		Maes Howe | 
		Orkhaugr | 
		 | 
		58.996606 N, 3.188217 W | 
		     | 
	
	
		  | 
		Maia | 
		Bowness on Solway | 
		54.952722 N, 3.213843 W ? | 
		     | 
	
	
		  | 
		 | 
		Maiden Castle | 
		50.694932 N, 2.470284 W | 
		     | 
	
	
		  | 
		Maiden Castle, Cheshire | 
		 | 
		53.070831 N, 2.751129 W | 
		     | 
	
	
		  | 
		Maiden Castle, Cumbria | 
		 | 
		54.513677 N, 2.198940 W | 
		     | 
	
	
		  | 
		Mamucium | 
		Manchester | 
		53.475611 N, 2.255542 W | 
		     | 
	
	
		  | 
		Mediobogdum | 
		Hardknott | 
		54.402617 N, 3.205270 W | 
		     | 
	
	
		  | 
		Milecastle 35 | 
		Sewingshields | 
		 | 
		55.025811 N, 2.306588 W | 
		     | 
	
	
		  | 
		Milecastle 37 | 
		 | 
		55.012330 N, 2.337645 W | 
		     | 
	
	
		  | 
		Milecastle 38 | 
		 | 
		55.007229 N, 2.356765 W | 
		     | 
	
	
		  | 
		Milecastle 39 | 
		Steel Rigg | 
		 | 
		55.003655 N, 2.375776 W | 
		     | 
	
	
		  | 
		Milecastle 40 | 
		 | 
		55.002101 N, 2.399105 W | 
		     | 
	
	
		  | 
		Milecastle 42 | 
		Cawfields | 
		 | 
		54.994046 N, 2.445836 W | 
		     | 
	
	
		  | 
		Milecastle 49 | 
		 | 
		54.990779 N, 2.595046 W | 
		     | 
	
	
		  | 
		Milecastle 78 | 
		 | 
		54.941222 N, 3.179088 W | 
		     | 
	
	
		  | 
		 | 
		Minninglow | 
		53.112172 N, 1.689390 W | 
		     | 
	
	
		  | 
		 | 
		Mizmaze | 
		51.046589 N, 1.309819 W | 
		     | 
	
	
		  | 
		Moridunum Demetarum | 
		Carmarthen | 
		51.861973 N, 4.296619 W | 
		     | 
	
	
		  | 
		 | 
		Mounsey Castle | 
		51.054666 N, 3.591602 W | 
		     | 
	
	
		  | 
		 | 
		Newgrange | 
		53.694600 N, 6.475420 W | 
		     | 
	
	
		  | 
		Notitia Dignitatum | 
		Magloue | 
		Old Carlisle | 
		54.807482 N, 3.153205 W | 
		     | 
	
	
		  | 
		Notitia Dignitatum Magnis | 
		Carvoran | 
		54.984782 N, 2.524356 W | 
		     | 
	
	
		  | 
		Noviomagus Cantiacorum | 
		Crayford | 
		51.454031 N, 0.175328 E | 
		     | 
	
	
		  | 
		Noviomagus Reginorum | 
		Chichester | 
		50.837119 N, 0.780433 W | 
		     | 
	
	
		  | 
		 | 
		Oldberry Castle | 
		51.043051 N, 3.557088 W ? | 
		     | 
	
	
		  | 
		Olicana | 
		Verbeia | 
		Ilkley | 
		53.926844 N, 1.824304 W | 
		     | 
	
	
		  | 
		Othona | 
		Othonae, Ythanceaster | 
		Bradwell-on-Sea | 
		51.735353 N, 0.939985 E | 
		     | 
	
	
		  | 
		Petriana | 
		Uxelodunum | 
		Stanwix | 
		54.904732 N, 2.936276 W | 
		     | 
	
	
		  | 
		Pons Aelius | 
		Newcastle | 
		54.968853 N, 1.610423 W | 
		     | 
	
	
		  | 
		Portus Abonae | 
		Sea Mills | 
		51.479103 N, 2.647526 W | 
		     | 
	
	
		  | 
		Portus Ardaoni | 
		Porchester | 
		50.837384 N, 1.114126 W | 
		     | 
	
	
		  | 
		Portus Lemanis | 
		Lympne | 
		51.068671 N, 1.019950 E | 
		     | 
	
	
		  | 
		Portus Rutupiae | 
		Richborough Castle | 
		51.293377 N, 1.332458 E | 
		     | 
	
	
		  | 
		 | 
		Poundbury Hill | 
		50.719074 N, 2.452245 W | 
		     | 
	
	
		  | 
		 | 
		Rainsborough Camp | 
		52.009146 N, 1.234708 W | 
		     | 
	
	
		  | 
		Ratae Corieltauvorum | 
		Cair Lerion | 
		Leicester | 
		52.634931 N, 1.141105 W | 
		     | 
	
	
		  | 
		Regulbium | 
		 | 
		51.379404 N, 1.199849 E | 
		     | 
	
	
		  | 
		Rigodunum | 
		 | 
		53.583268 N, 2.003291 W ? | 
		     | 
	
	
		  | 
		Ring o' Brodgar | 
		 | 
		59.001481 N, 3.229779 W | 
		     | 
	
	
		  | 
		Rinyo | 
		 | 
		59.175443 N, 2.984513 W ? | 
		     | 
	
	
		  | 
		Roman Palace at Fishbourne | 
		 | 
		50.836456 N, 0.808758 W | 
		     | 
	
	
		  | 
		 | 
		Router | 
		Rough Tor | 
		50.595972 N, 4.621683 W ? | 
		     | 
	
	
		  | 
		Segedunum | 
		Wallsend | 
		54.987595 N, 1.532359 W | 
		     | 
	
	
		  | 
		Segontium | 
		Caernarfon | 
		53.137523 N, 4.265781 W | 
		     | 
	
	
		  | 
		 | 
		Silbury hill | 
		51.415714 N, 1.857491 W | 
		     | 
	
	
		  | 
		Skara Brae | 
		 | 
		59.048731 N, 3.341722 W | 
		     | 
	
	
		  | 
		Sligo | 
		Sligeach | 
		 | 
		54.271571 N, 8.477276 W ? | 
		     | 
	
	
		  | 
		Sorviodunum | 
		Caer Gradawc, Old Sarum | 
		Salisbury | 
		51.093791 N, 1.805792 W | 
		     | 
	
	
		  | 
		 | 
		St Catherine's Hill | 
		51.046309 N, 1.310744 W | 
		     | 
	
	
		  | 
		Standing Stones o' Stenness | 
		 | 
		58.994070 N, 3.208163 W | 
		     | 
	
	
		  | 
		 | 
		Stonehenge | 
		51.178857 N, 1.826206 W | 
		     | 
	
	
		  | 
		 | 
		Sutton Hoo | 
		52.089691 N, 1.338808 E | 
		     | 
	
	
		  | 
		 | 
		Swarthy Hill | 
		54.746677 N, 3.450515 W | 
		     | 
	
	
		  | 
		Tara | 
		Cnoc na Teamhrach | 
		53.578601 N, 6.612040 W | 
		     | 
	
	
		  | 
		Trimontium | 
		Newstead | 
		55.601594 N, 2.682863 W | 
		     | 
	
	
		  | 
		Tripontium | 
		 | 
		52.409302 N, 1.215143 W | 
		     | 
	
	
		  | 
		 | 
		Ufflington | 
		51.577054 N, 1.566962 W | 
		     | 
	
	
		  | 
		Uleybury | 
		 | 
		51.688911 N, 2.312746 W | 
		     | 
	
	
		  | 
